All teams have a designated Head Coach and are affiliated with a league within a geographic area of the state.
If your school is not listed and you would like more information, please contact the League President for the geographic area your school resides.
Blue Mountain League | ||
Team | Head Coach | Team Rules |
La Grande - Tigers | Luke Brown | |
Baker - Bulldogs | Luke Brown |
Emerald League | ||
Team | Head Coach | Team Rules |
Churchill | Bryan Jensen | |
Marist | Bryan Jensen | |
North Eugene | Bryan Jensen | |
Sheldon | Bryan Jensen | |
South Eugene | Bryan Jensen | |
Springfield | Bryan Jensen | |
Thurston | Bryan Jensen | |
Willamette | Bryan Jensen | |
Corvallis - Spartans | Emily Ford | |
Crescent Valley | Emily Ford | |
Philomath | Bryan Jensen | |
West Albany | Emily Ford | |
Central Christian | Wesley Peterson | Team Rules ('24) |
Crook County | Wesley Peterson | Team Rules ('24) |
Culver | Wesley Peterson | Team Rules ('24) |
Redmond High - Panthers | Wesley Peterson | Team Rules ('24) |
Madras | Wesley Peterson | Team Rules ('24) |
Redmond Proficiency Academy (RPA) | Wesley Peterson | Team Rules ('24) |
Ridgeview | Wesley Peterson | Team Rules ('24) |
Sisters - Outlaw | Gabe Chladek | Team Rules ('24) |
Mt. Hood League | ||
Team | Head Coach | Team Rules |
Benson Polytechnic High School | Randy Hewitt | Team Rules |
Cleveland High School- Warriors | Randy Hewitt | Team Rules |
Columbia High School (WA) - Bruins | Jesse Scroggins | |
Franklin High School - Quakers | Randy Hewitt | |
Grant High School – Generals | Randy Hewitt | Team Rules |
Hood River Valley High School - Eagles | Jesse Scroggins | Team Rules ('24) |
Jefferson High School | Randy Hewitt | |
Madison High School - Senators | Randy Hewitt | Team Rules |
Reynolds - Raiders | Kevin Tillson | |
Sandy High School – Pioneers | Josh Kanable | Team Rules |
Sam Barlow High School - Bruins | Kevin Tillson | Team Rules ('23) |
St. Mary’s Academy – Blues | Marina Nimmo | Team Rules ('24) |
Stevenson (WA) - Bulldogs | Jesse Scroggins | |
Trout Lake (WA) - Mustangs | John Shuman | Team Rules ('24) |
The Dalles High School - River Hawks | Dane Klindt | Team Rules |
Southern League | ||
Team | Head Coach | Team Rules |
Ashland High School – Grizzlies | Gary King | Team Rules ('24) |
Cascade Christian High School - | Gary King | Team Rules ('24) |
Crater High School - Comets | Gary King | Team Rules ('24) |
Grants Pass High School - | Gary King | Team Rules ('24) |
Lakeview High School- Honkers | Matt Harlan | |
North Medford High School – | Gary King | Team Rules ('24) |
South Medford High School - Panthers | Gary King | Team Rules ('24) |
St. Mary's School – Crusaders | Gary King | Team Rules ('24) |
Three Rivers League | ||
Team | Head Coach | Team Rules |
Adrienne C. Nelson High - Hawks | Kirsten Klug | |
Canby High - Cougars | Derrick Albiston | |
Catlin Gabel High - Eagles | Robin Chapin | |
Central Catholic High -Rams | Willy Scroggins | Team Rules ('24) |
Clackamas High - Caviliers | Kirsten Klug | Team Rules ('24) |
Gladstone High - Gladiators | Kirsten Klug | |
Ida B. Wells High – Guardians | Willy Scroggins | Team Rules ('24) |
Lake Oswego High - Lakers | Laz Glickman | |
Lakeridge High - Pacers | Jacqui Monahan | Team Rules ('25) |
La Salle Catholic College Prep - Falcons | Willy Scroggins | Team Rules ('24) |
Lincoln High – Cardinals | Robin Chapin | Team Rules ('25) |
Rex Putnam High - Kingsman | Kirsten Klug | |
Riverdale High - Mavericks | Willy Scroggins | Team Rules ('24) |
West Linn High – Lions | Willy Scroggins | Team Rules ('24) |
Wilsonville High - Wildcats | Kirsten Klug | Team Rules ('24) |
Central League |
||
Team | Head Coach | Team Rules |
Bend High - Lava Bears | Erin Levine | Team Rules ('24) |
Summit High - Storm | Kirsten Heron | Team Rules ('24) |
Mountain View High - Cougars | Britt Hanson | Team Rules ('25) |
Caldera High - Wolf Pack | Erin Levine | Team Rules ('24) |